SBL SWIFT BIC CODE

SL NO BRANCH CODE BRANCHES SWIFT CODE AD CODE
1 002 PRINCIPAL SDBLBDDH102 1809
2 003 KHATUNGANJ SDBLBDDH103 1810
3 004 IMAMGANJ SDBLBDDH104 1812
4 005 TOPKHANA SDBLBDDH105 1813
5 007 AGRABAD SDBLBDDH107 1814
6 008 KHULNA SDBLBDDH108 1815
7 009 GULSHAN SDBLBDDH109 1816
8 010 SYLHET SDBLBDDH110 1821
9 012 JUBILEE SDBLBDDH112 1817
10 013 FOREIGN EXCHANGE SDBLBDDH113 1818
11 014 DHANMONDI SDBLBDDH114 1820
12 015 UTTARA SDBLBDDH115 1819
13 022 NARAYANGANJ SDBLBDDH116 1822
14 018 GULSHAN-1 SDBLBDDH117 1823
15 017 PANTHAPATH SDBLBDDH118 1824
16 026 BANANI SDBLBDDH119 1825
17 031 MIRPUR SDBLBDDH120 1826
18 074 MOHAKHALI SDBLBDDH121 1827
19 074 OFFSHORE BANKING SDBLBDDHOBU OBU
Give us Feedback